


| Home | > | Expeditions | > | Dates and Prices |
| EXPEDITION | DURATION | DEPARTURES dd-mm-yy |
PRICE PER PERSON IN DOLLARS | AVAILABILITY | Join Now |
|---|---|---|---|---|---|
| Normal Route | 17 days | 24-nov-08 | 2985 |
|
|
| Vacas Valley Route | 19 days | 30-Nov-08 | 2995 |
|
|
| Normal Route | 17 days | 01-Dec-08 | 2985 |
|
|
| 360º Route | 19 days | 04-Dec-08 | 3190 |
|
|
| Vacas Valley Route | 19 days | 08-Dec-08 | 2995 |
|
|
| 360º Route | 19 days | 08-Dec-08 | 3190 |
|
|
| Normal Route | 17 days | 12-Dec-08 | 2985 |
|
|
| Normal Route | 17 days | 15-Dec-08 | 2985 |
|
|
| 360º Route | 19 days | 18-Dec-08 | 3190 |
|
|
| Vacas Valley Route | 19 days | 18-Dec-08 | 2995 |
|
|
| Normal Route | 17 days | 19-Dec-08 | 2985 |
|
|
| Normal Route | 17 days | 22-Dec-08 | 2985 |
|
|
| Vacas Valley Route | 19 days | 29-Dec-08 | 2995 |
|
|
| 360º Route | 19 days | 29-Dec-08 | 3190 |
|
|
| Normal Route | 17 days | 04-Jan-09 | 2985 |
|
|
| Normal Route | 17 days | 05-Jan-09 | 2985 |
|
|
| 360º Route | 19 days | 08-Jan-09 | 3190 |
|
|
| Vacas Valley Route | 19 days | 08-Jan-09 | 2995 |
|
|
| Normal Route | 17 days | 12-Jan-09 | 2985 |
|
|
| Vacas Valley Route | 19 days | 19-Jan-09 | 2995 |
|
|
| 360º Route | 19 days | 19-Jan-09 | 3190 |
|
|
| 360º Route | 19 days | 25-Jan-09 | 3190 |
|
|
| Normal Route | 17 days | 26-Jan-09 | 2985 |
|
|
| 360º Route | 19 days | 27-Jan-09 | 3190 |
|
|
| 360º Route | 19 days | 29-Jan-09 | 3190 |
|
|
| Vacas Valley Route | 19 days | 29-Jan-09 | 2995 |
|
|
| Vacas Valley Route | 19 days | 01-Feb-09 | 2995 |
|
|
| Normal Route | 17 days | 01-Feb-09 | 2985 |
|
|
| Normal Route | 17 days | 02-Feb-09 | 2985 |
|
|
| Vacas Valley Route | 19 days | 09-Feb-09 | 2995 |
|
|
| 360º Route | 19 days | 09-Feb-09 | 3190 |
|
|
| 360º Route | 19 days | 15-Feb-09 | 3190 |
|
|
| Normal Route | 17 days | 16-Feb-09 | 2985 |
|
|
| 360º Route | 19 days | 19-Feb-09 | 3190 |
|
|
| Vacas Valley Route | 19 days | 19-Feb-09 | 2995 |
|
|
| Normal Route | 17 days | 23-Feb-09 | 2985 |
|
* For a better aclimatization, consult our Extra Acclimatization Programs (EAP)
*To obtain interactive information on each route, itineraries, day by day programs, included services and necessary equipment, click on the name of each expedition.
| EXPEDITION | PRICE P/PERSON IN DOLLARS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 PERSON | 2 - 3 PERSONS | 4 - 6 PERSONS | 7 - 9 PERSONS | 10 - 12 PERSONS | ||||||
| Aconcagua Normal | Consult | Consult | Consult | Consult | Consult | |||||
| Aconcagua Valle de Vacas | Consult | Consult | Consult | Consult | Consult | |||||
| Aconcagua 360º | Consult | Consult | Consult | Consult | Consult | |||||
*To obtain interactive information on each route, itineraries, day by day programs, included services and necessary equipment, click on the name of each expedition.
| EAP | DURATION | DEPARTURES dd-mm-yy |
MINIMAL GROUP | PRICE PER PERSON |
|---|---|---|---|---|
| Vallecitos | 7 days | Consult | 4 people | Consult |
| Cº Bonete | 8 days | Consult | 4 people | Consult |
| Vacas Valley | 8 days | Consult | 4 people | Consult |
*To obtain interactive information on each EAP, itineraries, day by day programs, services included and necessary equipment, clic on the name of each program.

Diseño y desarrollo:
![]()